Minecraft 26.2 snapshot 5
Original ChangelogA feature snapshot with some explosive additions.
Sulfur Cube
Sulfur Cubes are now immune to all explosions, including fireworks, beds, and respawn anchors, whether caused by a player or not.
Each archetype now has an explosion_knockback_resistance attribute modifier:
| Archetype | Value |
|---|---|
| Bouncy | -2.0 |
| Explosive | -1.0 |
| Fast Flat | -2.0 |
| Fast Sliding | +0.5 |
| High Resistance | +0.7 |
| Light | -1.0 |
| Regular | -1.0 |
| Slow Flat | +0.7 |
| Slow Sliding | +0.8 |
| Sticky | -2.0 |
Explosive
The explosive archetype has the same properties as regular but with ×0.3 air drag instead of ×0.1.
| Attribute | Value |
|---|---|
| Knockback Resistance | -1.0 |
| Explosion Knockback Resistance | -1.0 |
| Bounciness | +0.5 |
| Friction Modifier | ×0.3 |
| Air Drag Modifier | ×0.3 |
| Buoyant | Yes |
An explosive Sulfur Cube checks if its current block position is powered every tick.
When primed by an explosion, absorbed TNT uses a randomized fuse time between 0.75 and 2.2 seconds (not 3 seconds as mentioned in the changelog).
Explosions have power 3, the same as a Creeper.
Sulfur Cubes cannot be primed if the tnt_explodes gamerule is disabled, but can be primed if the mob_griefing gamerule is enabled and can destroy blocks.
Potent Sulfur
When a Potent Sulfur block is placed, it chooses a random dormant_time from 15-30 seconds, and a random eruption_time from 1-2 seconds. Then, it waits for dormant_time seconds, plus an additional 10 seconds for each water block past the first. Then, it erupts for eruption_time seconds, plus an additional second for each water block past the first.
| Water Blocks | Dormant Time | Eruption Time | Geyser Height |
|---|---|---|---|
| 1 | 15 - 30 seconds | 1 - 2 seconds | 5 blocks |
| 2 | 25 - 40 seconds | 2 - 3 seconds | 10 blocks |
| 3 | 35 - 50 seconds | 3 - 4 seconds | 15 blocks |
| 4 | 45 - 60 seconds | 4 - 5 seconds | 20 blocks |
Geysers start and stop erupting aligned with a global one-second timer (when game time is divisible by 20).
All entities inside the geyser (whose position is in the same vertical column as the potent sulfur block) accelerate upwards at 0.2 blocks/tick² until they reach the geyser’s minimum velocity. The entity’s eye position must have visual line of sight with the center of the geyser’s topmost water block. Entities can be accelerated past the minimum velocity up to the maximum velocity depending on their initial speed.
| Water Blocks | Min Velocity | Max Velocity |
|---|---|---|
| 1 | 0.4 blocks/tick | 0.6 blocks/tick |
| 2 | 0.5 blocks/tick | 0.7 blocks/tick |
| 3 | 0.6 blocks/tick | 0.8 blocks/tick |
| 4 | 0.7 blocks/tick | 0.9 blocks/tick |
Block Data
Potent Sulfur has a potent_sulfur_state which is one of:
dry: There is no water above the Potent Sulfur blockwet: There is water above the Potent Sulfur block, but it is not a geysererupting: The Potent Sulfur block is an actively erupting geyserdormant: The Potent Sulfur block is a geyser waiting to erupt
Block Entity Data
| Name | Data Type | Description |
|---|---|---|
dormant_time |
Integer | Seconds the geyser will wait between eruptions (with 1 water block) |
eruption_time |
Integer | Seconds the geyser will erupt for (with 1 water block) |
countdown |
Integer | Countdown until eruption start or stop |
Mobs
The dimensions for several mobs have changed:
| Mob | Width | Height | Eye Height |
|---|---|---|---|
| Armadillo (baby) | 0.156 → 0.21875 | ||
| Axolotl (baby) | 0.5 → 0.375 | 0.25 → 0.21 | 0.2 → 0.09375 |
| Bee | 0.7 → 0.55 | 0.6 → 0.5 | |
| Camel (baby) | 1.02 → 0.95 | 1.425 → 1.4 | 1.365 → 1.38 |
| Camel (baby, sitting) | 1.02 → 0.95 | 0.567 → 0.425 | 0.507 → 0.41 |
| Cat (baby) | 0.175 → 0.34375 | ||
| Chicken (baby) | 0.332 → 0.28125 | ||
| Cow (baby) | 0.65 → 0.69 | ||
| Dolphin (baby) | 0.195 → 0.09375 | ||
| Drowned (baby) | 0.99 → 0.98 | ||
| Fox (baby) | 0.2975 → 0.34375 | ||
| Goat (baby) | 0.495 → 0.45 | 0.715 → 0.65 | 0.60776 → 0.59375 |
| Happy Ghast (baby) | 0.6175 → 0.46875 | ||
| Hoglin (baby) | 0.6982422 → 0.75 | 0.7 → 0.85 | 0.746875 → 0.625 |
| Husk (baby) | 0.99 → 0.98 | ||
| Mooshroom (baby) | 0.65 → 0.69 | ||
| Ocelot (baby) | 0.175 → 0.34375 | ||
| Panda (baby) | 0.53125 → 0.28125 | ||
| Pig (baby) | 0.3825 → 0.40625 | ||
| Piglin (baby) | 0.99 → 0.98 | ||
| Polar Bear (baby) | 0.595 → 0.34375 | ||
| Sheep (baby) | 0.5525 → 0.65625 | ||
| Squid (baby) | 0.63 → 0.5 | ||
| Strider (baby) | 0.7225 → 0.4375 | ||
| Villager (baby) | 0.99 → 0.98 | ||
| Wolf (baby) | 0.34 → 0.34375 | ||
| Zoglin (baby) | 0.6982422 → 0.75 | 0.7 → 0.85 | 0.746875 → 0.625 |
| Zombie (baby) | 0.99 → 0.98 | ||
| Zombie Villager (baby) | 0.99 → 0.98 | ||
| Zombified Piglin (baby) | 0.99 → 0.98 |
Data
Sulfur Cube Archetypes
A Sulfur Cube archetype with explosion_fuse set will explode after that many ticks when primed by redstone or fire. When primed by an explosion, the Sulfur Cube will instead explode after a random number of ticks between:
Where f is the explosion_fuse.